|
Ambersoft Systems Ltd |
|||
|
Amber-JCS
|
|||
| BUSINESS MANAGEMENT MODULES |
| The
Amber-JCS now has additional modules that link into the Job and Timesheet
information. These involve contact management, document management and personnel management, and job financials. |
| The Modules | Amber-JCS Price List | ||||
| · Contact Management | The key feature here is the Action Log. This is a log of 'actions' - calls, emails, letters, meetings, etc. An action is linked to a company contact and (optionally) a job. Templates are available for both emails and letters. | ||||
| · Document Management | A Job Folder is created automatically, and can be accessed directly from the Job record screen. | ||||
| · Personnel Management | This tracks annual holiday and other staff leave entitlements. | ||||
| · Job Financials | Job fees are compared against cash receipts imported from Sage | ||||
|
Key Benefits |
Download Trial Copy | ||||
| · Contact Management | Staff coordination | ||||
| Time-savings and standardisation, especially with the use of Templates | |||||
| · Document Management | Simpler organisation for job-related documents | ||||
| Time-savings for project staff | |||||
| · Personnel Management | Time-savings for admin staff | Contact Us.. | |||
| · Job Financials | The financial performance and status of jobs can be viewed in a summary list. Cash receipts for job sales invoices are imported from Sage. Outstanding fees due can be seen at the job level. |
for more information, or a dial-in demonstration |
|||