VERSION FEATURES AND PRICING | LITE | LITE+ | PRO | ENTERPRISE |
---|---|---|---|---|
Users | 1 | 1 | 20 | 21+ |
File To Explore Folders | Y | Y | Y | Y |
File To Outlook Sub-Folders | Y | Y | Y | Y |
File to CRM Database | Y | Y | Y | Y |
User-friendly Allocation (to Jobs or Contacts) | Y | Y | Y | Y |
Automatic Import and Filing | Y | Y | Y | Y |
CRM Module (contact database screens) | Y | Y | Y | |
Multi-User | Y | Y | ||
Archive Option | Y | Y | ||
Staff Filing Performance Report | Y | Y | ||
Customisation Service* | Y | Y | ||
On-Line | Y | |||
(*Optional Extra) | ||||
Indefinite License Fee (first 5 users for Pro and Enterprise; plus £450 for each extra 5-user pack) | FREE | - | £750+ | £3,750+ |
Monthly Rental Option (per user per month) | FREE | £10 | £10 | £10 |
© Copyright 2025 Ambersoft - All rights reserved.Responsive Website by Tim Blacklock